Boss Rush
Open Difficulty Mode, go to the second page, and pick Boss Rush. One boss per wave, easiest to hardest, 31 waves.
The clear pays the Beat Boss Rush badge and the Boss Slayer title. Cens are not agreed: the Trello card says 3,905 and the Fandom page revised 2 Nov 2026 says 3,405. I will not pick a midpoint. Trello is the card still edited on 10 Nov 2026, so if you need one number for a plan, use 3,905 and remember the wiki disagrees.
Names also split. I am using Trello’s names and noting Fandom’s in parentheses where they differ: wave 2 Camo Laser Toilet (Militant), wave 4 Cerberus Toilet (Triplet), wave 6 G-Man V1 (G-Toilet 1.0), wave 7 Malformed Strider Toilet (Bladewielder Strider), wave 8 Buzzsaw Toilet (Flying Buzzsaw), wave 11 Bathtub Rocket Toilet (Rocketeer Bathtub), wave 14 Astro Assailant, wave 16 Giant Magnet Toilet, wave 28 C4 Toilet (Acidic Rocketeer), wave 30 Astro Entrapper (Detainer Astro Toilet 2.0). The other waves are not in that conflict list, so I do not invent the missing names.
All 31 Boss Rush waves
| Wave | Boss on the Trello card | Status |
|---|---|---|
| 1 | Giant Robber Toilet | 1 source · Trello names |
| 2 | Camo Laser Toilet | 1 source · Trello names |
| 3 | Rocket Toilet | 1 source · Trello names |
| 4 | Cerberus Toilet | 1 source · Trello names |
| 5 | Flying Laser Toilet | 1 source · Trello names |
| 6 | G-Man V1 | 1 source · Trello names |
| 7 | Malformed Strider Toilet | 1 source · Trello names |
| 8 | Buzzsaw Toilet | 1 source · Trello names |
| 9 | G-Man V2 | 1 source · Trello names |
| 10 | Infected Titan Speakerman | 1 source · Trello names |
| 11 | Bathtub Rocket Toilet | 1 source · Trello names |
| 12 | Flamethrower Toilet | 1 source · Trello names |
| 13 | G-Man V2.5 | 1 source · Trello names |
| 14 | Astro Assailant | 1 source · Trello names |
| 15 | Astro Detainer | 1 source · Trello names |
| 16 | Giant Magnet Toilet | 1 source · Trello names |
| 17 | G-Man V3 | 1 source · Trello names |
| 18 | Malware Toilet | 1 source · Trello names |
| 19 | Oven Toilet | 1 source · Trello names |
| 20 | Skull Toilet | 1 source · Trello names |
| 21 | Vacuum toilet | 1 source · Trello names |
| 22 | Missile G-Man Decoy | 1 source · Trello names |
| 23 | Buzzsaw G-Man Decoy | 1 source · Trello names |
| 24 | Laser G-Man Decoy | 1 source · Trello names |
| 25 | G-Man Decoy | 1 source · Trello names |
| 26 | Infected Upgraded Titan Speakerman | 1 source · Trello names |
| 27 | Mech Scientist Toilet | 1 source · Trello names |
| 28 | C4 Toilet | 1 source · Trello names |
| 29 | Rocketeer Astro Toilet | 1 source · Trello names |
| 30 | Astro Entrapper | 1 source · Trello names |
| 31 | G-Man V4 | 1 source · Trello names |
The sources do not publish a different clear reward for solo and group runs. The general Toilet Token card says one per boss, but does not explicitly cover Boss Rush, so this page does not promise 31 tokens for a clear.
FAQ
Which reward number is newer?
3,905 is on the Trello card updated through 10 Nov 2026. 3,405 is the wiki figure from 2 Nov 2026.
Which boss is on wave 31?
The current Trello wave list names G-Man V4. The table keeps Trello’s names; alternative Fandom names are explained above.
Related
Sources
- Official Trello — checked 2026-11-11; source date 2026-11-10
- Fandom Boss Rush — checked 2026-11-11; source date 2026-11-02