ST Blockade Battlefront Tier List
Two lists, two dates. I do not translate Trello’s Meta label into an S rank, and I do not average the disagreements.
The filter above the table switches the mode tag I attached to each row: Endless, Casual, or Boss Rush. Those tags are my grouping so you can hide rows, not a statement that Trello published three different ladders. Escapist’s article is from 1 Apr 2025 and still ranks Villain Arc Brown Cameraman and Glitch Double-Plunger at the top. The Trello Character Recommendation List was still being edited on 10 Nov 2026 and puts UTTV, UTSM, Titan Clockman, Prometheus, Siren Titan, Nuke Titan, and DJ Toilet 2.0 in Meta. Units that exist only on one list keep a blank cell on the other.
Loadouts are the same argument in inventory form. The Trello beginner card still walks a path of codes, then a double plunger, then the early quests, then UTSM or Titan Clockman, then later units such as Astro Poly and UTTV. I would not call that an “OP inventory.” It is a progression the board wrote down. A 2025 video that ranks every unit is linked below as a third opinion, not as a November patch.
Loadouts
For a first Endless run the public beginner card spends Cens on a plunger path before a titan. Titan Cameraman is 1,250 Cens on the Fandom page and sits in Trello’s Good band, which is a starter titan rather than the Meta band. Secret Agent is Support/Good on Trello and A on Escapist. I link the quest page instead of pretending the rank tells you how to unlock it.
| Unit | Trello 10 Nov 2026 | Escapist 1 Apr 2025 | Mode tag | Why I kept it |
|---|---|---|---|---|
| UTTV | Meta | — | Endless | Trello Character Recommendation List (10 Nov 2026) places UTTV in Meta. Escapist (1 Apr 2025) does not list this titan. |
| UTSM | Meta | — | Endless | Trello Meta. Escapist predates this unit. |
| Titan Clockman | Meta | — | Boss Rush | Trello Meta. Clock spiders are the unlock, covered on the clock spider guide. |
| Prometheus | Meta | — | Endless | Trello Meta. Fandom lists 4,250 HP and a 35 Scorching Ember cost. |
| Siren Titan | Meta | — | Endless | Trello Meta. Fandom lists 25,000 HP and a 25,000 Cens price. |
| Nuke Titan | Meta | — | Casual | Trello Meta. Mafia mode is the unlock path on the Mafia page. |
| Chief Clockman | Meta support | — | Endless | Trello lists Chief Clockman as Meta support, not a damage carry. |
| DJ Toilet 2.0 | Meta | — | Endless | Trello Meta. No Escapist row. |
| UTCM | Submeta | — | Boss Rush | Trello Submeta. The Engineer Cameraman quest is on the quests page. |
| Dark Speakerman | Submeta | — | Casual | Trello Submeta. Fandom lists 800 HP and a 2,250 Cens price. |
| Tri-Soldier Athena | Submeta | B | Endless | Trello Submeta. Escapist (Apr 2025) placed Tri-Fighter Athena in B. |
| Secret Agent | Support / Good | A | Casual | Sources conflict: Escapist A versus Trello Support/Good. I keep both labels. |
| Villain Arc Brown Cameraman | Submeta | S | Endless | Sources conflict: Escapist S versus Trello Submeta. I do not average them. |
| Titan Cameraman | Good | — | Boss Rush | Trello Good. 1,250 Cens on the Fandom page, checked 6 Nov 2026. |
| Titan Speakerman | Useless | — | Casual | Trello calls the base Titan Speakerman Useless. Fandom lists 3,500 HP and 1,250 Cens. |
| Glitch Double-Plunger | — | S | Endless | Escapist S only. Trello recommendation list does not use that name. |
FAQ
Which list should I follow after the November overhaul?
The Trello list, because it was edited on 10 Nov 2026. Escapist has not published a later article that I could find.
Is there a Boss Rush-only ranking?
Neither source printed one. The mode filter only shows the rows I tagged for that mode.
Related
- Titan Cameraman — Unlock and mastery
- Secret Agent — November quest
Sources
- Official Trello recommendation list — checked 2026-11-11; source date 2026-11-10
- Escapist tier list — checked 2026-11-11; source date 2025-04-01